2026-2027 Season
| Membership | Cost | Notes |
| Gold Membership | $1000.00 | Total cost |
| Single League Membership | $550.00 | Total cost |
| Double League Membership | $750.00 | Total cost |
| Sub Only Membership | $250.00 | Total cost |
| Social Membership | $100.00 | Total cost |
| League | Cost | Notes |
| Starter League | $120.00 | Non members |
| Junior Level | Cost | Notes |
| Rockstars | $75.00 | Children 6-10 years old. Two sessions per year. |
| Junior Tues/Thur | $125.00 | 4th-12th grade. Two sessions per year. |
| Junior Sat | $75.00 | 4th-12th grade. Two sessions per year. |
| Collegiate | $125.00 | Two sessions per year. |
All Discounts: Max of $100 off (new curler, youth, college, off peak)
